One library. Pennies for orchestration.
Choose the plan that fits your infrastructure.
| Solo $50 /mo | Pro $100 /mo | Enterprise Custom |
|---|
| Developer seats | 1 | 5 | Unlimited |
| Provider cascade | ✓ | ✓ | ✓ |
| Streaming | ✓ | ✓ | ✓ |
| Auto-patch integration | ✓ | ✓ | ✓ |
| Usage analytics | ✓ | ✓ | ✓ |
| Monthly call limit | 1,000 | Unlimited | Unlimited |
| Warm process pool | — | ✓ | ✓ |
| Advanced routing DSL | — | ✓ | ✓ |
| Tamper-evident audit trail | — | ✓ | ✓ |
| Fleet policy (MDM-signed) | — | — | ✓ |
| Org-wide key management | — | — | ✓ |
| SSO/SCIM | — | — | Planned |
| SLA | — | — | ✓ |
| NDA code audit | — | — | ✓ |
| Dedicated support | — | — | ✓ |
| | | |
Developer seats1
Provider cascade✓
Streaming✓
Auto-patch integration✓
Usage analytics✓
Monthly call limit1,000
Developer seats5
Provider cascade✓
Streaming✓
Auto-patch integration✓
Usage analytics✓
Monthly call limitUnlimited
Warm process pool✓
Advanced routing DSL✓
Tamper-evident audit trail✓
Developer seatsUnlimited
Provider cascade✓
Streaming✓
Auto-patch integration✓
Usage analytics✓
Monthly call limitUnlimited
Warm process pool✓
Advanced routing DSL✓
Tamper-evident audit trail✓
Fleet policy (MDM-signed)✓
Org-wide key management✓
SSO/SCIMPlanned
SLA✓
NDA code audit✓
Dedicated support✓
Economic Impact Analysis
| Current Monthly Cost | $1,200 |
| Relay Monthly Cost | $20.4 |
| Monthly Savings | $1,179.6 |
| Current Gross Margin | 15% |
| Relay Gross Margin | 98.3% |
| Projected Annual Savings | $14,155.2 |
Frequently Asked Questions
Start relaying in 60 seconds.